| SA MASTERS WORLD CUP – NEWSLETTER
SQUADS FOR AFRICA NATIONS CUP 26 – 28 NOVEMBER 2021 |
The Men’s 35, 40 and 45 squads for November are as follows:
| MEN 35 | MEN 40 | ||||
| Coach – Julian Hykes
Manager – Ridwan Samuels |
Coach – James Ferrans
Manager – Jamie Peers |
||||
| Aldridge | Louw | SG | Alex | Gitlin | WP |
| Andrew | Fenske | KZN | Barry | Robb | WP |
| Ashwin | Betchoo | SG | Bradley | van der Westhuizen | SG |
| Banzi | Giyose | SG | Cameron | Dunstan-Smith | SG |
| Branden | Overbury | SG | Colin | Merrifield | EG |
| Bruce | Grant | WP | Dylan | Piatti | WP |
| Chris | Clarke | KZN | Gary | Cassisa | WP |
| Chris | Rembe | SG | Gavin | Oosthuizen | EG |
| Dale | Isaacs | WP | Grant | Van Biljon | SG |
| Jardus | Smith | NG | Grant | James | EG |
| Julian | Hykes | SG | James | Brown | WP |
| Justin | Rosenberg | SG | Jono | Viney | NG |
| Lance | Louw | SG | Keith | Erasmus | MP |
| Lungile | Tsolikilie | WP | Marc | Pitterman | WP |
| Miguel | de Graca | SG | Rob | Dauncey | SG |
| Ricky | West | SG | Stewart | Beyers | WP |
| Ross | Momsen | SG | Stuart | McDade | SG |
| Scott | Fraser | WP | Tyron | Botha | NG |
| Stuart | Berry | SG | Wandile | September | SG |
| Tarquin | Bishop | NG | |||
| Tommy | Hammond | SG | |||
| Vaughn | Erasmus | WP | |||
| MEN 45 | MEN 45 Colts | ||||
| Coach – Steve Garrett
Manager – Mark Halgryn |
Coach – KJ Friend
Manager – Paul Dineen |
||||
| Allan | Wells | WP | Amien | Patel | SG |
| Andrew | Hodgkinson | SG | Andrew | Cruikshanks | WP |
| Brian | Scott | WP | Antonio | Lopes | INT |
| Colin | Douglas | EG | Ben | Welsh | WP |
| Dale | Griffiths | EG | Damian | Calitz | WP |
| Garth | Sinclair | WP | Dom | Akral | KZN |
| Graham | Berry | KZN | Den | Ashbolt | WP |
| Grant | Williams | KZN | Denver | Daniels | WP |
| Grant | von Mayer | KZN | Gavin | Briggs | NG |
| Mark | Bredin | SG | Glynn | Zeederberg | WP |
| Mike | Cullen | KZN | Kevin | Chree | EP |
| Andrew | Legat | NG | Kevin | Green | SG |
| Roger | Martin | SG | Mark | Webster | EG |
| Ross | Palmer | KZN | Matthew | Rautenbach | SG |
| Ross | Harris | SG | Ryan | Ashton | EG |
| Sean | Mulligan | SG | Scott | Melville | SG |
| Steve | Evans | WP | Shaun | Fisher | WP |
| Steve | Garrett | KZN | Simon | Slater | INT |
| Steven | Holvec | WP | Wayne | Sinclair | SG |
For the Love of the Game & Be Safe
SA Masters Executive
26 October 2021

