SA Masters IPT 2020
Team registration for Masters IPT 2020 is available on mobile app.
Please check the manual for more info.
RANK | WOMEN'S TEAM | STANDING |
---|---|---|
1 | WP Phillies | GOLD |
2 | WP Gazelles | SILVER |
3 | Border A | BRONZE |
4 | Northerns Gazelles | 4th |
5 | S.G. Gazelles | 5th |
6 | KZN Ladies A | 6th |
7 | Zimbabwe Ladies | 7th |
8 | E.P. Angels | 8th |
RANK | MEN'S TEAM | STANDING |
---|---|---|
1 | W.P. Colts | GOLD |
2 | KZN Colts | SILVER |
3 | Eastern Gauteng Colts | BRONZE |
4 | Southern Gauteng Colts | 4th |
5 | Northerns Colts | 5th |
6 | E.P. Colts | 6th |
RANK | MEN'S TEAM | STANDING |
---|---|---|
1 | Northerns Indukus | GOLD |
2 | S.G. Mustangs | SILVER |
3 | Western Province Mustangs | BRONZE |
4 | Eastern Gauteng Masters | 4th |
5 | KZN Amabhungu | 5th |
RANK | MEN'S TEAM | STANDING |
---|---|---|
1 | S.G. Stallions | GOLD |
2 | W.P. Stallions | GOLD |
3 | KZN Amadoda | BRONZE |
4 | Northerns Stallions | 4th |
5 | KZN Inland Masters | 5th |
Team registration for Masters IPT 2020 is available on mobile app.
Please check the manual for more info.
Teams and Players registration for Africa Invitational Series 2020.
©2019 All Rights Reserved | South Africa Masters Hockey |
Developed and Managed by Marmalade Sport