29 April 2022, Friday
START | END | VENUE | ADDRESS | GENDER | POOL | MATCH |
07h45 | 08h55 | WPCC A | Ave De Mist, Rondebosch, Cape Town, 7700 | Men | Pool A | WP Broncos vs Border Buccaneers |
09h00 | 10h10 | WPCC A | Ave De Mist, Rondebosch, Cape Town, 7700 | Men | Mustangs | WP Mustangs vs Northerns Indukus |
10h30 | 11h40 | WPCC A | Ave De Mist, Rondebosch, Cape Town, 7700 | Men | Colts | WP Colts vs Border Colts |
11h45 | 12h55 | WPCC A | Ave De Mist, Rondebosch, Cape Town, 7700 | Ladies | Gazelles | WP Foals vs KZN Idube |
07h45 | 08h55 | WPCC B | Ave De Mist, Rondebosch, Cape Town, 7700 | Ladies | Pool B | KZN Ladybirds vs FOH Fusion |
09h00 | 10h10 | WPCC B | Ave De Mist, Rondebosch, Cape Town, 7700 | Men | Mustangs | KZN Amabhungu vs SG Mustangs |
10h30 | 11h40 | WPCC B | Ave De Mist, Rondebosch, Cape Town, 7700 | Ladies | Impalas | WP Fillies vs Mpumalanga Eagles |
11h45 | 12h55 | WPCC B | Ave De Mist, Rondebosch, Cape Town, 7700 | Ladies | Gazelles | Northern Fillies vs SG Sables |
08h00 | 09h10 | Hartleyvale A | 2 Willow Rd, Observatory, Cape Town, 7925 | Men | Pool B | Southern Cape Wanderers Men vs SA Masters 60 |
09h15 | 10h25 | Hartleyvale A | 2 Willow Rd, Observatory, Cape Town, 7925 | Men | Stallions | KZN Amadoda vs Eastern Gauteng Stallions |
10h45 | 11h55 | Hartleyvale A | 2 Willow Rd, Observatory, Cape Town, 7925 | Men | Colts | KZN Colts vs Eastern Gauteng Colts |
12h00 | 13h10 | Hartleyvale A | 2 Willow Rd, Observatory, Cape Town, 7925 | Men | Pool A | EP Mavericks vs Eastern Gauteng Mustangs |
13h30 | 14h40 | Hartleyvale A | 2 Willow Rd, Observatory, Cape Town, 7925 | Men | Mustangs | WP Mustangs vs SG Mustangs |
14h45 | 15h55 | Hartleyvale A | 2 Willow Rd, Observatory, Cape Town, 7925 | Men | Colts | WP Colts vs SG Colts |
16h15 | 17h25 | Hartleyvale A | 2 Willow Rd, Observatory, Cape Town, 7925 | Ladies | Gazelles | WP Foals vs SG Sables |
17h30 | 18h40 | Hartleyvale A | 2 Willow Rd, Observatory, Cape Town, 7925 | Men | Stallions | WP Stallions vs SG Stallions |
08h00 | 09h10 | Hartleyvale B | 2 Willow Rd, Observatory, Cape Town, 7925 | Men | Pool D | EP Rangers vs Northerns Citi |
09h15 | 10h25 | Hartleyvale B | 2 Willow Rd, Observatory, Cape Town, 7925 | Ladies | Impalas | Free State Hackers vs Northern Daisies |
10h45 | 11h55 | Hartleyvale B | 2 Willow Rd, Observatory, Cape Town, 7925 | Men | Pool B | WP Studs vs Windhoek Nomads |
12h00 | 13h10 | Hartleyvale B | 2 Willow Rd, Observatory, Cape Town, 7925 | Men | Pool A | Border Buccaneers vs North West Colts |
13h30 | 14h40 | Hartleyvale B | 2 Willow Rd, Observatory, Cape Town, 7925 | Men | Pool A | WP Broncos vs SG Witsies |
14h45 | 15h55 | Hartleyvale B | 2 Willow Rd, Observatory, Cape Town, 7925 | Ladies | Pool B | WP Ponies vs SG Bees |
16h15 | 17h25 | Hartleyvale B | 2 Willow Rd, Observatory, Cape Town, 7925 | Ladies | Pool A | WP Mustang Sally’s vs SG Loeries |
17h30 | 18h40 | Hartleyvale B | 2 Willow Rd, Observatory, Cape Town, 7925 | Men | Pool D | WP Thoroughbreds vs SG Shafters |
08h00 | 09h10 | UCT Oval | 2 Matopo Rd, Mowbray, Cape Town, 7700 | Men | Pool A | SG Witsies vs EP Mavericks |
09h15 | 10h25 | UCT Oval | 2 Matopo Rd, Mowbray, Cape Town, 7700 | Ladies | Gazelles | SG Nyalas vs EP Angels |
10h45 | 11h55 | UCT Oval | 2 Matopo Rd, Mowbray, Cape Town, 7700 | Men | Colts | SG Colts vs EP Colts |
12h00 | 13h10 | UCT Oval | 2 Matopo Rd, Mowbray, Cape Town, 7700 | Ladies | Pool B | Boland Flames vs FOH Fusion |
13h30 | 14h40 | UCT Oval | 2 Matopo Rd, Mowbray, Cape Town, 7700 | Men | Pool E | Sloths vs SG Vets |
14h45 | 15h55 | UCT Oval | 2 Matopo Rd, Mowbray, Cape Town, 7700 | Ladies | Impalas | Free State Hackers vs Mpumalanga Eagles |
16h15 | 17h25 | UCT Oval | 2 Matopo Rd, Mowbray, Cape Town, 7700 | Men | Pool B | WP Studs vs WP Charges |
17h30 | 18h40 | UCT Oval | 2 Matopo Rd, Mowbray, Cape Town, 7700 | Ladies | Impalas | WP Fillies vs WP Lipizzaners |
08h00 | 09h10 | Reddam Tokai | Reddam Ave, Constantia, Cape Town, 7806 | Ladies | Pool B | SG Bees vs Boland Flames |
09h30 | 10h40 | Reddam Tokai | Reddam Ave, Constantia, Cape Town, 7806 | Ladies | Gazelles | Border Gazelles vs Zimbabwe ladies |
11h00 | 12h10 | Reddam Tokai | Reddam Ave, Constantia, Cape Town, 7806 | Men | Stallions | SG Stallions vs Northerns Stallions |
12h30 | 13h40 | Reddam Tokai | Reddam Ave, Constantia, Cape Town, 7806 | Men | Pool D | SG Shafters vs Northerns Citi |
14h00 | 15h10 | Reddam Tokai | Reddam Ave, Constantia, Cape Town, 7806 | Ladies | Gazelles | SG Nyalas vs Zimbabwe ladies |
15h30 | 16h40 | Reddam Tokai | Reddam Ave, Constantia, Cape Town, 7806 | Men | Colts | EP Colts vs Eastern Gauteng Colts |
08h00 | 09h10 | Lavender Hill | Lavender Hill, Cape Town, 7941 | Men | Pool A | North West Colts vs Eastern Gauteng Mustangs |
09h30 | 10h40 | Lavender Hill | Lavender Hill, Cape Town, 7941 | Men | Pool E | Sloths vs North West Nomads |
11h00 | 12h10 | Lavender Hill | Lavender Hill, Cape Town, 7941 | Men | Pool D | WP Thoroughbreds vs Mpumalanga Vets |
12h30 | 13h40 | Lavender Hill | Lavender Hill, Cape Town, 7941 | Men | Pool B | WP Charges vs SA Masters 60 |
14h00 | 15h10 | Lavender Hill | Lavender Hill, Cape Town, 7941 | Ladies | Pool C | Mpumalanga Pumas vs Southern Cape Wanderers |
15h30 | 16h40 | Lavender Hill | Lavender Hill, Cape Town, 7941 | Men | Pool B | Southern Cape Wanderers Men vs Windhoek Nomads |
08h30 | 09h40 | SACS School | Newlands Ave, Newlands, Cape Town, 7700 | Ladies | Pool C | Zimblobs vs Mpumalanga Pumas |
09h45 | 10h55 | SACS School | Newlands Ave, Newlands, Cape Town, 7700 | Ladies | Pool B | WP Ponies vs SA Alliance Ladies |
11h30 | 12h40 | SACS School | Newlands Ave, Newlands, Cape Town, 7700 | Men | Pool C | Zimbabwe Masters vs SA Alliance Men |
12h45 | 13h55 | SACS School | Newlands Ave, Newlands, Cape Town, 7700 | Men | Stallions | WP Stallions vs Eastern Gauteng Stallions |
14h30 | 15h40 | SACS School | Newlands Ave, Newlands, Cape Town, 7700 | Ladies | Gazelles | Border Gazelles vs EP Angels |
15h45 | 16h55 | SACS School | Newlands Ave, Newlands, Cape Town, 7700 | Men | Colts | Border Colts vs KZN Colts |
17h00 | 18h10 | SACS School | Newlands Ave, Newlands, Cape Town, 7700 | Ladies | Pool A | Border B vs KZN Uju |
08h30 | 09h40 | Bishops College | 65 Campground Road, Rondebosch, Cape Town, 7700 | Men | Pool E | SG Vets vs Northerns FOF |
09h45 | 10h55 | Bishops College | 65 Campground Road, Rondebosch, Cape Town, 7700 | Ladies | Pool A | SG Loeries vs Northerns Blue Birds |
11h30 | 12h40 | Bishops College | 65 Campground Road, Rondebosch, Cape Town, 7700 | Ladies | Pool A | WP Mustang Sally’s vs Border B |
12h45 | 13h55 | Central Hockey Club | Johnston Road , Belgravia, Cape town | Ladies | Impalas | WP Lipizzaners vs Northern Daisies |
14h30 | 15h40 | Central Hockey Club | Johnston Road , Belgravia, Cape town | Men | Mustangs | KZN Amabhungu vs Northerns Indukus |
15h45 | 16h55 | Central Hockey Club | Johnston Road , Belgravia, Cape town | Men | Stallions | KZN Amadoda vs Northerns Stallions |
17h00 | 18h10 | Central Hockey Club | Johnston Road , Belgravia, Cape town | Ladies | Gazelles | Northern Fillies vs KZN Idube |
08h30 | 09h40 | Pinelands High | Richmond Ave, Pinelands, Cape Town, 7405 | Ladies | Pool C | West Rand vs EP Legends |
10h00 | 11h10 | Pinelands High | Richmond Ave, Pinelands, Cape Town, 7405 | Ladies | Pool C | Southern Cape Wanderers vs Eastern Gauteng Roses |
11h30 | 12h40 | Pinelands High | Richmond Ave, Pinelands, Cape Town, 7405 | Men | Pool C | West Rand Masters vs EP Rhinos |
13h00 | 14h10 | Pinelands High | Richmond Ave, Pinelands, Cape Town, 7405 | Ladies | Pool C | Zimblobs vs West Rand |
14h30 | 15h40 | Pinelands High | Richmond Ave, Pinelands, Cape Town, 7405 | Ladies | Pool C | EP Legends vs Eastern Gauteng Roses |
16h00 | 17h10 | Pinelands High | Richmond Ave, Pinelands, Cape Town, 7405 | Men | Pool C | Zimbabwe Masters vs West Rand Masters |
08h30 | 09h40 | Constantiaberg | 33 Childrens Way, Bergvliet, Cape Town, 7945 | Men | Pool E | KZN Amakhehla vs Eastern Gauteng Steeds |
10h00 | 11h10 | Constantiaberg | 33 Childrens Way, Bergvliet, Cape Town, 7945 | Ladies | Pool A | KZN Uju vs Eastern Gauteng Fillies |
11h30 | 12h40 | Constantiaberg | 33 Childrens Way, Bergvliet, Cape Town, 7945 | Men | Pool C | KZN Amakhosi vs Diggers |
13h00 | 14h10 | Constantiaberg | 33 Childrens Way, Bergvliet, Cape Town, 7945 | Men | Pool E | North West Nomads vs KZN Amakhehla |
14h30 | 15h40 | Constantiaberg | 33 Childrens Way, Bergvliet, Cape Town, 7945 | Ladies | Pool B | SA Alliance Ladies vs KZN Ladybirds |
16h00 | 17h10 | Constantiaberg | 33 Childrens Way, Bergvliet, Cape Town, 7945 | Men | Pool C | SA Alliance Men vs KZN Amakhosi |
12h30 | 13h40 | Westerford High | 220 Main Rd cnr Main and Mount Road Entrance in, Mount Rd, Rondebosch, Cape Town, 7700 | Men | Pool E | Northerns FOF vs Eastern Gauteng Steeds |
13h45 | 14h55 | Westerford High | 220 Main Rd cnr Main and Mount Road Entrance in, Mount Rd, Rondebosch, Cape Town, 7700 | Ladies | Pool A | Northerns Blue Birds vs Eastern Gauteng Fillies |
15h00 | 16h10 | Westerford High | 220 Main Rd cnr Main and Mount Road Entrance in, Mount Rd, Rondebosch, Cape Town, 7700 | Men | Pool D | EP Rangers vs Mpumalanga Vets |
16h15 | 17h25 | Westerford High | 220 Main Rd cnr Main and Mount Road Entrance in, Mount Rd, Rondebosch, Cape Town, 7700 | Men | Pool C | EP Rhinos vs Diggers |
30 April 2022, Saturday
START | END | VENUE | ADDRESS | GENDER | POOL | MATCH |
08h00 | 09h10 | WPCC A | Ave De Mist, Rondebosch, Cape Town, 7700 | Ladies | Pool A | Eastern Gauteng Fillies vs Border B |
09h15 | 10h25 | WPCC A | Ave De Mist, Rondebosch, Cape Town, 7700 | Men | Pool A | Eastern Gauteng Mustangs vs Border Buccaneers |
10h45 | 11h55 | WPCC A | Ave De Mist, Rondebosch, Cape Town, 7700 | Ladies | Gazelles | WP Foals vs Northern Fillies |
14h00 | 15h10 | WPCC A | Ave De Mist, Rondebosch, Cape Town, 7700 | Ladies | Impalas | WP Lipizzaners vs Free State Hackers |
15h30 | 16h40 | WPCC A | Ave De Mist, Rondebosch, Cape Town, 7700 | Men | Colts | KZN Colts vs EP Colts |
16h45 | 17h55 | WPCC A | Ave De Mist, Rondebosch, Cape Town, 7700 | Men | Colts | WP Colts vs Eastern Gauteng Colts |
18h30 | 19h40 | WPCC A | Ave De Mist, Rondebosch, Cape Town, 7700 | Men | Mustangs | 1st in Pool vs 4th in Pool |
08h00 | 09h10 | WPCC B | Ave De Mist, Rondebosch, Cape Town, 7700 | Men | Pool C | KZN Amakhosi vs West Rand Masters |
09h15 | 10h25 | WPCC B | Ave De Mist, Rondebosch, Cape Town, 7700 | Men | Pool A | WP Broncos vs EP Mavericks |
10h45 | 11h55 | WPCC B | Ave De Mist, Rondebosch, Cape Town, 7700 | Men | Colts | WP Colts vs EP Colts |
14h00 | 15h10 | WPCC B | Ave De Mist, Rondebosch, Cape Town, 7700 | Ladies | Pool A | WP Mustang Sally’s vs Eastern Gauteng Fillies |
15h30 | 16h40 | WPCC B | Ave De Mist, Rondebosch, Cape Town, 7700 | Men | Colts | SG Colts vs Border Colts |
16h45 | 17h55 | WPCC B | Ave De Mist, Rondebosch, Cape Town, 7700 | Men | Pool B | WP Studs vs SA Masters 60 |
18h30 | 19h40 | WPCC B | Ave De Mist, Rondebosch, Cape Town, 7700 | Men | Mustangs | 2nd in Pool vs 3rd in Pool |
08h00 | 09h10 | Hartleyvale A | 2 Willow Rd, Observatory, Cape Town, 7925 | Ladies | Impalas | Mpumalanga Eagles vs WP Lipizzaners |
09h15 | 10h25 | Hartleyvale A | 2 Willow Rd, Observatory, Cape Town, 7925 | Ladies | Impalas | WP Fillies vs Free State Hackers |
10h45 | 11h55 | Hartleyvale A | 2 Willow Rd, Observatory, Cape Town, 7925 | Men | Colts | Eastern Gauteng Colts vs Border Colts |
12h00 | 13h10 | Hartleyvale A | 2 Willow Rd, Observatory, Cape Town, 7925 | Ladies | Gazelles | Border Gazelles vs SG Nyalas |
13h30 | 14h40 | Hartleyvale A | 2 Willow Rd, Observatory, Cape Town, 7925 | Men | Pool C | West Rand Masters vs SA Alliance Men |
14h45 | 15h55 | Hartleyvale A | 2 Willow Rd, Observatory, Cape Town, 7925 | Ladies | Pool B | SG Bees vs SA Alliance Ladies |
16h15 | 17h25 | Hartleyvale A | 2 Willow Rd, Observatory, Cape Town, 7925 | Men | Stallions | WP Stallions vs Northerns Stallions |
08h00 | 09h10 | Hartleyvale B | 2 Willow Rd, Observatory, Cape Town, 7925 | Men | Stallions | Eastern Gauteng Stallions vs SG Stallions |
09h15 | 10h25 | Hartleyvale B | 2 Willow Rd, Observatory, Cape Town, 7925 | Men | Pool A | North West Colts vs SG Witsies |
10h45 | 11h55 | Hartleyvale B | 2 Willow Rd, Observatory, Cape Town, 7925 | Men | Colts | KZN Colts vs SG Colts |
12h00 | 13h10 | Hartleyvale B | 2 Willow Rd, Observatory, Cape Town, 7925 | Ladies | Gazelles | KZN Idube vs SG Sables |
13h30 | 14h40 | Hartleyvale B | 2 Willow Rd, Observatory, Cape Town, 7925 | Men | Pool C | Zimbabwe Masters vs Diggers |
14h45 | 15h55 | Hartleyvale B | 2 Willow Rd, Observatory, Cape Town, 7925 | Ladies | Pool C | West Rand vs Mpumalanga Pumas |
16h15 | 17h25 | Hartleyvale B | 2 Willow Rd, Observatory, Cape Town, 7925 | Ladies | Impalas | WP Fillies vs Northern Daisies |
08h00 | 09h10 | UCT Oval | 2 Matopo Rd, Mowbray, Cape Town, 7700 | Ladies | Pool A | WP Mustang Sally’s vs Northerns Blue Birds |
09h15 | 10h25 | UCT Oval | 2 Matopo Rd, Mowbray, Cape Town, 7700 | Men | Stallions | WP Stallions vs KZN Amadoda |
10h45 | 11h55 | UCT Oval | 2 Matopo Rd, Mowbray, Cape Town, 7700 | Men | Mustangs | WP Mustangs vs KZN Amabhungu |
12h00 | 13h10 | UCT Oval | 2 Matopo Rd, Mowbray, Cape Town, 7700 | Men | Stallions | Eastern Gauteng Stallions vs Northerns Stallions |
13h30 | 14h40 | UCT Oval | 2 Matopo Rd, Mowbray, Cape Town, 7700 | Men | Pool A | WP Broncos vs Eastern Gauteng Mustangs |
14h45 | 15h55 | UCT Oval | 2 Matopo Rd, Mowbray, Cape Town, 7700 | Ladies | Pool A | KZN Uju vs Northerns Blue Birds |
16h15 | 17h25 | UCT Oval | 2 Matopo Rd, Mowbray, Cape Town, 7700 | Men | Pool D | WP Thoroughbreds vs Northerns Citi |
08h00 | 09h10 | Reddam Tokai | Reddam Ave, Constantia, Cape Town, 7806 | Men | Pool B | Windhoek Nomads vs WP Charges |
09h30 | 10h40 | Reddam Tokai | Reddam Ave, Constantia, Cape Town, 7806 | Men | Pool B | WP Studs vs Southern Cape Wanderers Men |
11h00 | 12h10 | Reddam Tokai | Reddam Ave, Constantia, Cape Town, 7806 | Men | Pool D | WP Thoroughbreds vs EP Rangers |
12h30 | 13h40 | Reddam Tokai | Reddam Ave, Constantia, Cape Town, 7806 | Ladies | Impalas | Mpumalanga Eagles vs Northern Daisies |
14h00 | 15h10 | Reddam Tokai | Reddam Ave, Constantia, Cape Town, 7806 | Men | Stallions | SG Stallions vs KZN Amadoda |
15h30 | 16h40 | Reddam Tokai | Reddam Ave, Constantia, Cape Town, 7806 | Ladies | Pool B | KZN Ladybirds vs Boland Flames |
09h00 | 10h10 | Lavender Hill | Lavender Hill, Cape Town, 7941 | Men | Pool C | Diggers vs SA Alliance Men |
10h15 | 11h25 | Lavender Hill | Lavender Hill, Cape Town, 7941 | Ladies | Pool B | FOH Fusion vs SA Alliance Ladies |
13h30 | 14h40 | Lavender Hill | Lavender Hill, Cape Town, 7941 | Men | Pool C | KZN Amakhosi vs EP Rhinos |
14h45 | 15h55 | Lavender Hill | Lavender Hill, Cape Town, 7941 | Men | Pool E | KZN Amakhehla vs Northerns FOF |
08h00 | 09h10 | SACS School | Newlands Ave, Newlands, Cape Town, 7700 | Ladies | Pool B | KZN Ladybirds vs SG Bees |
09h15 | 10h25 | SACS School | Newlands Ave, Newlands, Cape Town, 7700 | Ladies | Pool A | KZN Uju vs SG Loeries |
10h45 | 11h55 | SACS School | Newlands Ave, Newlands, Cape Town, 7700 | Men | Mustangs | Northerns Indukus vs SG Mustangs |
12h00 | 13h10 | SACS School | Newlands Ave, Newlands, Cape Town, 7700 | Ladies | Gazelles | Zimbabwe ladies vs EP Angels |
13h30 | 14h40 | SACS School | Newlands Ave, Newlands, Cape Town, 7700 | Men | Pool A | North West Colts vs EP Mavericks |
14h45 | 15h55 | SACS School | Newlands Ave, Newlands, Cape Town, 7700 | Men | Pool B | WP Charges vs Southern Cape Wanderers Men |
16h15 | 17h25 | SACS School | Newlands Ave, Newlands, Cape Town, 7700 | Ladies | Pool C | Southern Cape Wanderers vs EP Legends |
13h30 | 14h40 | Bishops College | 65 Campground Road, Rondebosch, Cape Town, 7700 | Ladies | Pool A | SG Loeries vs Border B |
14h45 | 15h55 | Bishops College | 65 Campground Road, Rondebosch, Cape Town, 7700 | Men | Pool A | SG Witsies vs Border Buccaneers |
16h15 | 17h25 | Bishops College | 65 Campground Road, Rondebosch, Cape Town, 7700 | Men | Pool D | SG Shafters vs EP Rangers |
08h30 | 09h40 | Pinelands High | Richmond Ave, Pinelands, Cape Town, 7405 | Men | Pool C | Zimbabwe Masters vs EP Rhinos |
10h00 | 11h10 | Pinelands High | Richmond Ave, Pinelands, Cape Town, 7405 | Ladies | Pool C | Zimblobs vs EP Legends |
11h30 | 12h40 | Pinelands High | Richmond Ave, Pinelands, Cape Town, 7405 | Men | Pool E | Sloths vs Northerns FOF |
13h00 | 14h10 | Pinelands High | Richmond Ave, Pinelands, Cape Town, 7405 | Men | Pool B | Windhoek Nomads vs SA Masters 60 |
14h30 | 15h40 | Pinelands High | Richmond Ave, Pinelands, Cape Town, 7405 | Ladies | Pool B | WP Ponies vs FOH Fusion |
16h00 | 17h10 | Pinelands High | Richmond Ave, Pinelands, Cape Town, 7405 | Men | Pool E | SG Vets vs North West Nomads |
08h30 | 09h40 | Constantiaberg | 33 Childrens Way, Bergvliet, Cape Town, 7945 | Men | Pool D | Mpumalanga Vets vs SG Shafters |
10h00 | 11h10 | Constantiaberg | 33 Childrens Way, Bergvliet, Cape Town, 7945 | Ladies | Pool C | Eastern Gauteng Roses vs Mpumalanga Pumas |
11h30 | 12h40 | Constantiaberg | 33 Childrens Way, Bergvliet, Cape Town, 7945 | Men | Pool E | Eastern Gauteng Steeds vs North West Nomads |
13h00 | 14h10 | Constantiaberg | 33 Childrens Way, Bergvliet, Cape Town, 7945 | Men | Pool D | Mpumalanga Vets vs Northerns Citi |
14h30 | 15h40 | Constantiaberg | 33 Childrens Way, Bergvliet, Cape Town, 7945 | Ladies | Pool C | Zimblobs vs Eastern Gauteng Roses |
16h00 | 17h10 | Constantiaberg | 33 Childrens Way, Bergvliet, Cape Town, 7945 | Men | Pool E | Sloths vs Eastern Gauteng Steeds |
08h30 | 09h40 | Westerford High | 220 Main Rd cnr Main and Mount Road Entrance in, Mount Rd, Rondebosch, Cape Town, 7700 | Ladies | Pool C | Southern Cape Wanderers vs West Rand |
10h00 | 11h10 | Westerford High | 220 Main Rd cnr Main and Mount Road Entrance in, Mount Rd, Rondebosch, Cape Town, 7700 | Ladies | Pool B | WP Ponies vs Boland Flames |
11h30 | 12h40 | Westerford High | 220 Main Rd cnr Main and Mount Road Entrance in, Mount Rd, Rondebosch, Cape Town, 7700 | Men | Pool E | KZN Amakhehla vs SG Vets |
01 May 2022, Sunday
START | END | VENUE | ADDRESS | GENDER | POOL | MATCH |
08h00 | 09h10 | WPCC A | Ave De Mist, Rondebosch, Cape Town, 7700 | Men | Stallions | 4th in Pool vs 5th in Pool |
09h30 | 10h40 | WPCC A | Ave De Mist, Rondebosch, Cape Town, 7700 | Ladies | Pool A | Eastern Gauteng Fillies vs SG Loeries |
11h30 | 12h40 | WPCC A | Ave De Mist, Rondebosch, Cape Town, 7700 | Ladies | Impalas | 1st in Pool vs 2nd in Pool |
13h00 | 14h10 | WPCC A | Ave De Mist, Rondebosch, Cape Town, 7700 | Men | Stallions | 1st in Pool vs 2nd in Pool |
14h45 | 15h55 | WPCC A | Ave De Mist, Rondebosch, Cape Town, 7700 | Ladies | Gazelles | Winner Semi-final 1 vs Winner Semi-final 2 |
16h30 | 17h40 | WPCC A | Ave De Mist, Rondebosch, Cape Town, 7700 | Men | Colts | 1st in Pool vs 2nd in Pool |
08h00 | 09h10 | WPCC B | Ave De Mist, Rondebosch, Cape Town, 7700 | Ladies | Impalas | 4th in Pool vs 5th in Pool |
09h15 | 10h25 | WPCC B | Ave De Mist, Rondebosch, Cape Town, 7700 | Men | Pool A | Eastern Gauteng Mustangs vs SG Witsies |
10h45 | 11h55 | WPCC B | Ave De Mist, Rondebosch, Cape Town, 7700 | Men | Colts | 5th in Pool vs 6th in Pool |
12h00 | 13h10 | WPCC B | Ave De Mist, Rondebosch, Cape Town, 7700 | Men | Colts | 3rd in Pool vs 4th in Pool |
13h30 | 14h40 | WPCC B | Ave De Mist, Rondebosch, Cape Town, 7700 | Men | Mustangs | Winner Semi-final 1 vs Winner Semi-final 2 |
14h45 | 15h55 | WPCC B | Ave De Mist, Rondebosch, Cape Town, 7700 | Men | Gazelles | Loser Semi-final 1 vs Loser Semi-final 2 |
08h00 | 09h10 | Hartleyvale A | 2 Willow Rd, Observatory, Cape Town, 7925 | Ladies | Gazelles | 3rd in Pool A vs 4th in Pool B |
09h15 | 10h25 | Hartleyvale A | 2 Willow Rd, Observatory, Cape Town, 7925 | Ladies | Gazelles | 1st in Pool A vs 2nd in Pool B |
10h45 | 11h55 | Hartleyvale A | 2 Willow Rd, Observatory, Cape Town, 7925 | Ladies | Pool A | Northerns Blue Birds vs Border B |
12h00 | 13h10 | Hartleyvale A | 2 Willow Rd, Observatory, Cape Town, 7925 | Men | Pool A | EP Mavericks vs Border Buccaneers |
13h30 | 14h40 | Hartleyvale A | 2 Willow Rd, Observatory, Cape Town, 7925 | Ladies | Gazelles | Winner Semi-final 3 vs Winner Semi-final 4 |
14h45 | 15h55 | Hartleyvale A | 2 Willow Rd, Observatory, Cape Town, 7925 | Men | Stallions | 3rd in Pool vs Winner of 4th vs 5th |
08h00 | 09h10 | Hartleyvale B | 2 Willow Rd, Observatory, Cape Town, 7925 | Ladies | Gazelles | 4th in Pool A vs 3rd in Pool B |
09h15 | 10h25 | Hartleyvale B | 2 Willow Rd, Observatory, Cape Town, 7925 | Ladies | Gazelles | 2nd in Pool A vs 1st in Pool B |
10h45 | 11h55 | Hartleyvale B | 2 Willow Rd, Observatory, Cape Town, 7925 | Ladies | Pool B | Boland Flames vs SA Alliance Ladies |
12h00 | 13h10 | Hartleyvale B | 2 Willow Rd, Observatory, Cape Town, 7925 | Men | Pool C | EP Rhinos vs SA Alliance Men |
13h30 | 14h40 | Hartleyvale B | 2 Willow Rd, Observatory, Cape Town, 7925 | Ladies | Gazelles | Loser Semi-final 3 vs Loser Semi-final 4 |
14h45 | 15h55 | Hartleyvale B | 2 Willow Rd, Observatory, Cape Town, 7925 | Men | Mustangs | Loser Semi-final 1 vs Loser Semi-final 2 |
08h30 | 09h40 | UCT Oval | 2 Matopo Rd, Mowbray, Cape Town, 7700 | Men | Pool B | 4th in Pool vs 5th in Pool |
10h00 | 11h10 | UCT Oval | 2 Matopo Rd, Mowbray, Cape Town, 7700 | Ladies | Pool C | Zimblobs vs Southern Cape Wanderers |
11h30 | 12h40 | UCT Oval | 2 Matopo Rd, Mowbray, Cape Town, 7700 | Men | Pool B | 1st in Pool vs 2nd in Pool |
13h00 | 14h10 | UCT Oval | 2 Matopo Rd, Mowbray, Cape Town, 7700 | Men | Pool B | 3rd in Pool vs Winner of 4th vs 5th |
14h30 | 15h40 | UCT Oval | 2 Matopo Rd, Mowbray, Cape Town, 7700 | Ladies | Impalas | 3rd in Pool vs Winner of 4th vs 5th |
08h30 | 09h40 | SACS School | Newlands Ave, Newlands, Cape Town, 7700 | Men | Pool D | 4th in Pool vs 5th in Pool |
10h00 | 11h10 | SACS School | Newlands Ave, Newlands, Cape Town, 7700 | Ladies | Pool C | EP Legends vs Mpumalanga Pumas |
11h30 | 12h40 | SACS School | Newlands Ave, Newlands, Cape Town, 7700 | Men | Pool D | 1st in Pool vs 2nd in Pool |
13h00 | 14h10 | SACS School | Newlands Ave, Newlands, Cape Town, 7700 | Men | Pool D | 3rd in Pool vs Winner of 4th vs 5th |
08h30 | 09h40 | Reddam Tokai | Reddam Ave, Constantia, Cape Town, 7806 | Men | Pool E | Eastern Gauteng Steeds vs SG Vets |
10h00 | 11h10 | Reddam Tokai | Reddam Ave, Constantia, Cape Town, 7806 | Ladies | Pool B | WP Ponies vs KZN Ladybirds |
11h30 | 12h40 | Reddam Tokai | Reddam Ave, Constantia, Cape Town, 7806 | Ladies | Pool A | WP Mustang Sally’s vs KZN Uju |
13h00 | 14h10 | Reddam Tokai | Reddam Ave, Constantia, Cape Town, 7806 | Men | Pool A | WP Broncos vs North West Colts |
09h30 | 10h40 | Pinelands High | Richmond Ave, Pinelands, Cape Town, 7405 | Men | Pool E | Northerns FOF vs North West Nomads |
11h00 | 12h10 | Pinelands High | Richmond Ave, Pinelands, Cape Town, 7405 | Men | Pool E | Sloths vs KZN Amakhehla |
12h30 | 13h40 | Pinelands High | Richmond Ave, Pinelands, Cape Town, 7405 | Men | Pool C | Zimbabwe Masters vs KZN Amakhosi |
09h30 | 10h40 | Constantiaberg | 33 Childrens Way, Bergvliet, Cape Town, 7945 | Ladies | Pool C | Eastern Gauteng Roses vs West Rand |
11h00 | 12h10 | Constantiaberg | 33 Childrens Way, Bergvliet, Cape Town, 7945 | Men | Pool C | Diggers vs West Rand Masters |
12h30 | 13h40 | Constantiaberg | 33 Childrens Way, Bergvliet, Cape Town, 7945 | Ladies | Pool B | FOH Fusion vs SG Bees |