Medal Winners
MEN | COLTS | |
GOLD | SG Colts | |
SILVER | KZN Colts | |
BRONZE | WP Colts | |
MEN | STALLIONS | |
GOLD | WP Stallions | |
SILVER | KZN Stallions | |
BRONZE | SG Stallions | |
MEN | MUSTANGS | |
GOLD | SG Mustangs | |
SILVER | WP Mustangs | |
BRONZE | Northern Indukus | |
LADIES | GAZELLES | |
GOLD | WP Foals | |
SILVER | SG Sables | |
BRONZE | Border Gazelles | |
LADIES | IMPALAS | |
GOLD | WP Fillies | |
SILVER | WP Lipizzaners | |
BRONZE | Northern Daisies |
29 April 2022, Friday
Date | Gender | Pool | Team 1 | Team 1 Goals | vs | Team 2 Goals | Team 2 |
29-Apr-22 | MEN | SPIRIT Pool A | WP Broncos | 3 | vs | 0 | Border Buccaneers |
29-Apr-22 | LADIES | SPIRIT Pool B | SG Bees | 2 | vs | 1 | Boland Flames |
29-Apr-22 | MEN | SPIRIT Pool B | Southern Cape Wanderers Men | 6 | vs | 2 | SA Masters 60 |
29-Apr-22 | MEN | SPIRIT Pool A | SG Witsies | 1 | vs | 1 | EP Mavericks |
29-Apr-22 | MEN | SPIRIT Pool E | SG Vets | 4 | vs | 1 | Northerns FOF |
29-Apr-22 | LADIES | SPIRIT Pool C | West Rand | 1 | vs | 1 | EP Legends |
29-Apr-22 | MEN | SPIRIT Pool E | KZN Amakhehla | 6 | vs | 1 | Eastern Gauteng Steeds |
29-Apr-22 | MEN | MUSTANGS | WP Mustangs | 2 | vs | 0 | Northerns Indukus |
29-Apr-22 | MEN | STALLIONS | KZN Amadoda | 7 | vs | 1 | Eastern Gauteng Stallions |
29-Apr-22 | LADIES | GAZELLES Pool B | Border Gazelles | 7 | vs | 1 | Zimbabwe ladies |
29-Apr-22 | LADIES | GAZELLES Pool B | SG Nyalas | 2 | vs | 0 | EP Angels |
29-Apr-22 | LADIES | SPIRIT Pool A | SG Loeries | 3 | vs | 0 | Northerns Blue Birds |
29-Apr-22 | LADIES | SPIRIT Pool A | KZN Uju | 0 | vs | 4 | Eastern Gauteng Fillies |
29-Apr-22 | LADIES | SPIRIT Pool C | Southern Cape Wanderers | 0 | vs | 4 | Eastern Gauteng Roses |
29-Apr-22 | MEN | COLTS | KZN Colts | 7 | vs | 0 | Eastern Gauteng Colts |
29-Apr-22 | MEN | COLTS | SG Colts | 1 | vs | 0 | EP Colts |
29-Apr-22 | MEN | STALLIONS | SG Stallions | 5 | vs | 0 | Northerns Stallions |
29-Apr-22 | MEN | SPIRIT Pool C | KZN Amakhosi | 1 | vs | 2 | Diggers |
29-Apr-22 | LADIES | SPIRIT Pool A | WP Mustang Sally’s | 5 | vs | 1 | Border B |
29-Apr-22 | MEN | SPIRIT Pool C | EP Rhinos | 2 | vs | 3 | West Rand Masters |
29-Apr-22 | MEN | SPIRIT Pool A | EP Mavericks | 4 | vs | 3 | Eastern Gauteng Mustangs |
29-Apr-22 | LADIES | SPIRIT Pool B | Boland Flames | 3 | vs | 3 | FOH Fusion |
29-Apr-22 | MEN | SPIRIT Pool D | SG Shafters | 8 | vs | 1 | Northerns Citi |
29-Apr-22 | MEN | SPIRIT Pool E | Northerns FOF | 0 | vs | 0 | Eastern Gauteng Steeds |
29-Apr-22 | MEN | SPIRIT Pool D | EP Rangers | 2 | vs | 2 | Northerns Citi |
29-Apr-22 | LADIES | IMPALAS | Northern Daisies | 1 | vs | 0 | Free State Hackers |
29-Apr-22 | MEN | SPIRIT Pool B | Windhoek Nomads | 1 | vs | 7 | WP Studs |
29-Apr-22 | MEN | SPIRIT Pool A | Border Buccaneers | 1 | vs | 1 | North West Colts |
29-Apr-22 | MEN | SPIRIT Pool E | KZN Amakhehla | 2 | vs | 4 | North West Nomads |
29-Apr-22 | LADIES | SPIRIT Pool C | Zimblobs | 1 | vs | 2 | West Rand |
29-Apr-22 | LADIES | IMPALAS | Northern Daisies | 0 | vs | 1 | WP Lipizzaners |
29-Apr-22 | MEN | SPIRIT Pool E | Sloths | 0 | vs | 2 | SG Vets |
29-Apr-22 | MEN | MUSTANGS | WP Mustangs | 1 | vs | 1 | SG Mustangs |
29-Apr-22 | LADIES | SPIRIT Pool A | Northerns Blue Birds | 9 | vs | 0 | Eastern Gauteng Fillies |
29-Apr-22 | MEN | SPIRIT Pool A | WP Broncos | 6 | vs | 2 | SG Witsies |
29-Apr-22 | LADIES | SPIRIT Pool B | SA Alliance Ladies | 1 | vs | 1 | KZN Ladybirds |
29-Apr-22 | LADIES | SPIRIT Pool C | EP Legends | 2 | vs | 0 | Eastern Gauteng Roses |
29-Apr-22 | MEN | MUSTANGS | Northerns Indukus | 2 | vs | 1 | KZN Amabhungu |
29-Apr-22 | LADIES | IMPALAS | Free State Hackers | 0 | vs | 1 | Mpumalanga Eagles |
29-Apr-22 | LADIES | GAZELLES Pool B | SG Nyalas | 3 | vs | 1 | Zimbabwe ladies |
29-Apr-22 | MEN | COLTS | WP Colts | 2 | vs | 5 | SG Colts |
29-Apr-22 | LADIES | SPIRIT Pool B | WP Ponies | 2 | vs | 1 | SG Bees |
29-Apr-22 | MEN | SPIRIT Pool D | EP Rangers | 3 | vs | 2 | Mpumalanga Vets |
29-Apr-22 | MEN | COLTS | EP Colts | 0 | vs | 3 | Eastern Gauteng Colts |
29-Apr-22 | MEN | SPIRIT Pool D | WP Thoroughbreds | 1 | vs | 1 | Mpumalanga Vets |
29-Apr-22 | LADIES | SPIRIT Pool C | Mpumalanga Pumas | 3 | vs | 2 | Southern Cape Wanderers |
29-Apr-22 | MEN | SPIRIT Pool B | WP Charges | 10 | vs | 2 | SA Masters 60 |
29-Apr-22 | MEN | SPIRIT Pool A | North West Colts | 1 | vs | 3 | Eastern Gauteng Mustangs |
29-Apr-22 | MEN | SPIRIT Pool E | North West Nomads | 0 | vs | 3 | Sloths |
29-Apr-22 | MEN | SPIRIT Pool B | Southern Cape Wanderers Men | 13 | vs | 5 | Windhoek Nomads |
29-Apr-22 | MEN | SPIRIT Pool C | Zimbabwe Masters | 5 | vs | 3 | West Rand Masters |
29-Apr-22 | MEN | SPIRIT Pool C | SA Alliance Men | 1 | vs | 5 | KZN Amakhosi |
29-Apr-22 | MEN | STALLIONS | Northerns Stallions | 0 | vs | 3 | KZN Amadoda |
29-Apr-22 | LADIES | GAZELLES Pool A | KZN Idube | 1 | vs | 1 | Northern Fillies |
29-Apr-22 | LADIES | GAZELLES Pool A | WP Foals | 3 | vs | 1 | SG Sables |
29-Apr-22 | MEN | STALLIONS | WP Stallions | 5 | vs | 0 | SG Stallions |
29-Apr-22 | LADIES | SPIRIT Pool C | Zimblobs | 2 | vs | 3 | Mpumalanga Pumas |
29-Apr-22 | LADIES | SPIRIT Pool B | WP Ponies | 1 | vs | 1 | SA Alliance Ladies |
29-Apr-22 | MEN | SPIRIT Pool C | Zimbabwe Masters | 3 | vs | 2 | SA Alliance Men |
29-Apr-22 | MEN | STALLIONS | WP Stallions | 3 | vs | 1 | Eastern Gauteng Stallions |
29-Apr-22 | LADIES | GAZELLES Pool B | Border Gazelles | 2 | vs | 2 | EP Angels |
29-Apr-22 | MEN | COLTS | Border Colts | 0 | vs | 6 | KZN Colts |
29-Apr-22 | LADIES | SPIRIT Pool A | Border B | 1 | vs | 2 | KZN Uju |
29-Apr-22 | LADIES | SPIRIT Pool A | WP Mustang Sally’s | 1 | vs | 0 | SG Loeries |
29-Apr-22 | MEN | SPIRIT Pool D | WP Thoroughbreds | 1 | vs | 1 | SG Shafters |
29-Apr-22 | MEN | SPIRIT Pool B | WP Studs | 1 | vs | 3 | WP Charges |
29-Apr-22 | LADIES | IMPALAS | WP Fillies | 5 | vs | 1 | WP Lipizzaners |
29-Apr-22 | MEN | SPIRIT Pool C | EP Rhinos | 0 | vs | 1 | Diggers |
30 April 2022, Saturday
Date | Gender | Pool | Team 1 | Team 1 Goals | vs | Team 2 Goals | Team 2 |
30-Apr-22 | LADIES | SPIRIT Pool A | Eastern Gauteng Fillies | 6 | vs | 1 | Border B |
30-Apr-22 | MEN | SPIRIT Pool C | KZN Amakhosi | 3 | vs | 2 | West Rand Masters |
30-Apr-22 | LADIES | IMPALAS | Mpumalanga Eagles | 1 | vs | 2 | WP Lipizzaners |
30-Apr-22 | MEN | STALLIONS | Eastern Gauteng Stallions | 3 | vs | 2 | SG Stallions |
30-Apr-22 | LADIES | SPIRIT Pool A | WP Mustang Sally’s | 5 | vs | 0 | Northerns Blue Birds |
30-Apr-22 | MEN | SPIRIT Pool B | Windhoek Nomads | 2 | vs | 7 | WP Charges |
30-Apr-22 | LADIES | SPIRIT Pool B | KZN Ladybirds | 1 | vs | 3 | SG Bees |
30-Apr-22 | MEN | SPIRIT Pool C | Zimbabwe Masters | 4 | vs | 0 | EP Rhinos |
30-Apr-22 | MEN | SPIRIT Pool D | Mpumalanga Vets | 1 | vs | 1 | SG Shafters |
30-Apr-22 | MEN | SPIRIT Pool C | Diggers | 2 | vs | 1 | SA Alliance Men |
30-Apr-22 | MEN | SPIRIT Pool A | Eastern Gauteng Mustangs | 1 | vs | 3 | Border Buccaneers |
30-Apr-22 | MEN | SPIRIT Pool A | WP Broncos | 8 | vs | 0 | EP Mavericks |
30-Apr-22 | LADIES | IMPALAS | WP Fillies | 1 | vs | 0 | Free State Hackers |
30-Apr-22 | MEN | SPIRIT Pool A | North West Colts | 0 | vs | 2 | SG Witsies |
30-Apr-22 | MEN | STALLIONS | WP Stallions | 5 | vs | 0 | KZN Amadoda |
30-Apr-22 | LADIES | SPIRIT Pool A | KZN Uju | 0 | vs | 0 | SG Loeries |
30-Apr-22 | LADIES | SPIRIT Pool C | Zimblobs | 0 | vs | 3 | EP Legends |
30-Apr-22 | LADIES | SPIRIT Pool C | Eastern Gauteng Roses | 1 | vs | 1 | Mpumalanga Pumas |
30-Apr-22 | LADIES | SPIRIT Pool B | FOH Fusion | 2 | vs | 1 | SA Alliance Ladies |
30-Apr-22 | LADIES | GAZELLES Pool A | WP Foals | 7 | vs | 1 | Northern Fillies |
30-Apr-22 | MEN | COLTS | WP Colts | 8 | vs | 2 | EP Colts |
30-Apr-22 | MEN | COLTS | Eastern Gauteng Colts | 4 | vs | 1 | Border Colts |
30-Apr-22 | MEN | COLTS | KZN Colts | 0 | vs | 3 | SG Colts |
30-Apr-22 | MEN | MUSTANGS | WP Mustangs | 4 | vs | 0 | KZN Amabhungu |
30-Apr-22 | MEN | MUSTANGS | Northerns Indukus | 1 | vs | 4 | SG Mustangs |
30-Apr-22 | MEN | SPIRIT Pool D | WP Thoroughbreds | 2 | vs | 0 | EP Rangers |
30-Apr-22 | MEN | SPIRIT Pool E | Sloths | 4 | vs | 0 | Northerns FOF |
30-Apr-22 | MEN | SPIRIT Pool E | Eastern Gauteng Steeds | 1 | vs | 5 | North West Nomads |
30-Apr-22 | LADIES | GAZELLES Pool B | Border Gazelles | 2 | vs | 0 | SG Nyalas |
30-Apr-22 | LADIES | GAZELLES Pool A | KZN Idube | 2 | vs | 2 | SG Sables |
30-Apr-22 | MEN | STALLIONS | Eastern Gauteng Stallions | 1 | vs | 1 | Northerns Stallions |
30-Apr-22 | LADIES | GAZELLES Pool B | Zimbabwe ladies | 0 | vs | 2 | EP Angels |
30-Apr-22 | MEN | SPIRIT Pool B | Windhoek Nomads | 4 | vs | 2 | SA Masters 60 |
30-Apr-22 | MEN | SPIRIT Pool D | Mpumalanga Vets | 0 | vs | 1 | Northerns Citi |
30-Apr-22 | MEN | SPIRIT Pool C | West Rand Masters | 1 | vs | 0 | SA Alliance Men |
30-Apr-22 | MEN | SPIRIT Pool C | Zimbabwe Masters | 3 | vs | 4 | Diggers |
30-Apr-22 | MEN | SPIRIT Pool A | WP Broncos | 6 | vs | 0 | Eastern Gauteng Mustangs |
30-Apr-22 | MEN | SPIRIT Pool C | KZN Amakhosi | 0 | vs | 0 | EP Rhinos |
30-Apr-22 | MEN | SPIRIT Pool A | North West Colts | 1 | vs | 5 | EP Mavericks |
30-Apr-22 | LADIES | IMPALAS | WP Lipizzaners | 3 | vs | 3 | Free State Hackers |
30-Apr-22 | LADIES | SPIRIT Pool A | WP Mustang Sally’s | 0 | vs | 0 | Eastern Gauteng Fillies |
30-Apr-22 | LADIES | SPIRIT Pool B | WP Ponies | 2 | vs | 1 | FOH Fusion |
30-Apr-22 | LADIES | SPIRIT Pool C | Zimblobs | 1 | vs | 0 | Eastern Gauteng Roses |
30-Apr-22 | LADIES | SPIRIT Pool B | SG Bees | 0 | vs | 0 | SA Alliance Ladies |
30-Apr-22 | LADIES | SPIRIT Pool C | West Rand | 5 | vs | 0 | Mpumalanga Pumas |
30-Apr-22 | LADIES | SPIRIT Pool A | KZN Uju | 5 | vs | 0 | Northerns Blue Birds |
30-Apr-22 | MEN | SPIRIT Pool B | WP Charges | 2 | vs | 1 | Southern Cape Wanderers Men |
30-Apr-22 | MEN | COLTS | KZN Colts | 10 | vs | 0 | EP Colts |
30-Apr-22 | MEN | COLTS | SG Colts | 5 | vs | 0 | Border Colts |
30-Apr-22 | MEN | SPIRIT Pool E | SG Vets | 2 | vs | 1 | North West Nomads |
30-Apr-22 | MEN | SPIRIT Pool E | Sloths | 1 | vs | 0 | Eastern Gauteng Steeds |
30-Apr-22 | MEN | STALLIONS | WP Stallions | 5 | vs | 0 | Northerns Stallions |
30-Apr-22 | LADIES | IMPALAS | WP Fillies | 3 | vs | 0 | Northern Daisies |
30-Apr-22 | MEN | SPIRIT Pool D | WP Thoroughbreds | 1 | vs | 1 | Northerns Citi |
30-Apr-22 | LADIES | SPIRIT Pool C | Southern Cape Wanderers | 0 | vs | 4 | EP Legends |
30-Apr-22 | MEN | COLTS | WP Colts | 4 | vs | 0 | Eastern Gauteng Colts |
30-Apr-22 | MEN | SPIRIT Pool B | WP Studs | 3 | vs | 0 | SA Masters 60 |
01 May 2022, Sunday
Date | Gender | Pool | Team 1 | Team 1 Goals | vs | Team 2 Goals | Team 2 |
01-May-22 | MEN | STALLIONS | 4th in Pool (SG Stallions) | 1 | vs | 0 | 5th in Pool (Northerns Stallions) |
01-May-22 | MEN | SPIRIT Pool E | Eastern Gauteng Steeds | 1 | vs | 6 | SG Vets |
01-May-22 | LADIES | SPIRIT Pool A | Eastern Gauteng Fillies | 4 | vs | 1 | SG Loeries |
01-May-22 | MEN | SPIRIT Pool E | Northerns FOF | 0 | vs | 4 | North West Nomads |
01-May-22 | LADIES | SPIRIT Pool C | Eastern Gauteng Roses | 0 | vs | 3 | West Rand |
01-May-22 | LADIES | SPIRIT Pool C | Zimblobs | 2 | vs | 0 | Southern Cape Wanderers |
01-May-22 | LADIES | SPIRIT Pool C | EP Legends | 4 | vs | 0 | Mpumalanga Pumas |
01-May-22 | LADIES | SPIRIT Pool B | WP Ponies | 1 | vs | 0 | KZN Ladybirds |
01-May-22 | LADIES | SPIRIT Pool A | Northerns Blue Birds | 0 | vs | 3 | Border B |
01-May-22 | LADIES | SPIRIT Pool B | Boland Flames | 0 | vs | 1 | SA Alliance Ladies |
01-May-22 | MEN | SPIRIT Pool E | Sloths | 2 | vs | 1 | KZN Amakhehla |
01-May-22 | MEN | SPIRIT Pool C | Diggers | 3 | vs | 3 | West Rand Masters |
01-May-22 | LADIES | IMPALAS | 1st in Pool (WP Fillies) | 2 | vs | 0 | 2nd in Pool (WP Lipizzaners) |
01-May-22 | LADIES | SPIRIT Pool A | WP Mustang Sally’s | 1 | vs | 0 | KZN Uju |
01-May-22 | MEN | SPIRIT Pool A | EP Mavericks | 0 | vs | 2 | Border Buccaneers |
01-May-22 | MEN | SPIRIT Pool C | EP Rhinos | 3 | vs | 1 | SA Alliance Men |
01-May-22 | MEN | SPIRIT Pool C | Zimbabwe Masters | 4 | vs | 1 | KZN Amakhosi |
01-May-22 | LADIES | SPIRIT Pool B | FOH Fusion | 2 | vs | 3 | SG Bees |
01-May-22 | MEN | STALLIONS | 1st in Pool (WP Stallions) | 4 | vs | 0 | 2nd in Pool (KZN Amadoda) |