Congratulations to the following players who have been selected to represent South Africa at the Masters Hockey World Cup in Cape Town from 1 to 10 October 2022.
| MEN 45 | ||
| Coach | Steve Garrett | KZN |
| Manager | Mark Halgryn | SG |
| Allan | Wells | WP |
| Andrew | Legat | SG |
| Brian | Scott | WP |
| Colin | Douglas | EG |
| Dale | Griffiths | EG |
| Dom | Akal | KZN |
| Graham | Berry | KZN |
| Grant | Von Mayer | KZN |
| Grant | Williams | KZN |
| Mark | Bredin | SG |
| Mike | Cullen | KZN |
| Paul | Spencer | EP |
| Rodger | Martin | SG |
| Ross | Harris | SG |
| Ross | Palmer | KZN |
| Steve | Evans | WP |
| Steve | Garrett | KZN |
| Steven | Holvec | WP |
| MEN 45 COLT | ||
| Coach | KJ Friend | BOR |
| Manager | Paul Dineen | BOR |
| Andrew | Hodgkinson | SG |
| Antonio | Lopes | UK |
| Damian | Calitz | WP |
| Den | Ashbolt | WP |
| Denver | Daniels | WP |
| Garth | Sinclair | WP |
| Gavin | Briggs | NG |
| Glynn | Zeederberg | WP |
| Kevin | Green | SG |
| Leonel | Spinola | NG |
| Mark | Webster | EG |
| Matthew | Rautenbach | SG |
| Ryan | Ashton | EG |
| Sean | Mulligan | SG |
| Simon | Slater | UK |
| Wayne | Sinclair | SG |
| MEN 50 | ||
| Coach | Ryan Milella | SG |
| Assist. coach | Malcolm Williams | SG |
| Manager | Dennis Cooke | BOR |
| Andy | Bint | SG |
| Anthony | Winson | EP |
| Barry | Worthington | WP |
| Craig | Garrett | NG |
| Cris | Riego de Dios | WP |
| Derek | Halstead-Cleak | SG |
| Grant | Morris | SG |
| Grant | Clark | WP |
| Graydon | Morris | WP |
| Greg | Dillon | SG |
| Greg | Knott | WP |
| Gregg | Anderson | SG |
| Mark | Layne | WP |
| Matthew | Hallowes | SG |
| Nic | Wides | WP |
| Pete | De Lange | UK |
| Peter | Cowen | WP |
| Steven | Goosen | SG |
| MEN 50 COLT | ||
| Coach | Jarryd Byron | KZN |
| Manager | Nadet Rautenbach | WP |
| Andrew | Dinnie | WP |
| Bradley | Godfrey | SG |
| Craig | Mulqueeny | KZN |
| Darren | Olivier | Border |
| Daryl | Coker | NG |
| Florian | Kleinert | WP |
| Gary | Sayers | SG |
| James | McConnell | SG |
| Kevin | Lovell | EG |
| Lorne | Farquharson | WP |
| Percy | Pope | WP |
| Ray | Chasenski | SG |
| Rob | Sarakis | EG |
| Rupert | Remke | KZN |
| Steven | Fourie | WP |
| Stuart | McConnell | WP |
| Thomas | Turck | WP |
| Travis | Truter | SG |
| Non –travelling reserves | ||
| Brett | Furlong | WP |
| Greg | Darke | SG |
| Mike | Hall | SG |
| Ryan | Milella | SG |
| MEN 55 | ||
| Coach | David Reid-Ross | NG |
| Manager | Lance Warren | WP |
| Alan | Batchelor | SG |
| Andre | Pearce | SG |
| Andre | Le Roux | NG |
| Andy | Mallet | WP |
| Bryan | McLachlan | SG |
| Chris | John | SG |
| Craig | Till | SG |
| David | Reid-Ross | NG |
| Graeme | Eadie | WP |
| Grant | Hewitt | NG |
| Keven | Greene | WP |
| Marc | Stenri | EG |
| Peter | Tate | WP |
| Reg | Marais | NG |
| Robbie | Pullen | NG |
| Spencer | Janari | NG |
| Steve | Bell | WP |
| Warren | Farland | SG |
| MEN 55 COLTS | ||
| Coach | Clive Beetge | KZN |
| Manager | Liz Bailey | Eden |
| Alan | Roxton-Wiggill | SG |
| Andrew | Baker | KZN |
| Brent | Hutcheson | SG |
| Chris | Jordan | EP |
| Chris | Oertel | NG |
| Clarence | Hardnick | KZN |
| Craig | Martheze | WP |
| David | McKechnie | WP |
| Frances | Denton | NG |
| Gary | Davies | SG |
| Leo | Nolan | WP |
| Mike | Jarvis | SG |
| Roger | Wood | WP |
| Scott | Dawson | EG |
| Shane | Fouquereaux | KZN |
| Shaun | Bougard | WP |
| Valiant | Ah-Hing | EP |
| Zann | Wienand | NG |
| Non –travelling reserves | ||
| Clinton | Brown | WP |
| Gary | Barrett | WP |
| John | Custers | SG |
| Halloran | Kearns | NG |
| Mark | Patterson | EG |
| Pieter | Scholtz | SG |
