# | Team | P | W | L | D |
---|---|---|---|---|---|
1 | Border A | 4 | 2 | 2 | 0 |
2 | KZN Ladies A | 4 | 2 | 2 | 0 |
3 | Southern Gauteng A | 4 | 2 | 2 | 0 |
4 | WP Phillies | 4 | 1 | 3 | 0 |
5 | EP Angels | 4 | 1 | 3 | 0 |
6 | Zimbabwe Ladies | 4 | 0 | 4 | 0 |
# | Team | P | W | L | D |
---|---|---|---|---|---|
1 | Border A | 4 | 2 | 2 | 0 |
2 | KZN Ladies A | 4 | 2 | 2 | 0 |
3 | Southern Gauteng A | 4 | 2 | 2 | 0 |
4 | WP Phillies | 4 | 1 | 3 | 0 |
5 | EP Angels | 4 | 1 | 3 | 0 |
6 | Zimbabwe Ladies | 4 | 0 | 4 | 0 |
©2019 All Rights Reserved | South Africa Masters Hockey |
Developed and Managed by Marmalade Sport
Leave us a reply