FRIDAY 22nd NOVEMBER 2019
WPCC ASTRO 1WPCC ASTRO 2UCT ASTRO
TIME | DURATION | WPCC ASTRO 1 | RESULT |
---|---|---|---|
10:00:00 | 01:45:00 | SA MEN 45 COLTS vs WP MEN 40 | 0 – 6 |
11:45:00 | 01:45:00 | SA MEN 55 vs ALLIANCE INTERNATIONAL MEN 55 | 1 – 3 |
13:30:00 | 01:45:00 | SA MEN 45 vs SA MEN 40 | 1 – 2 |
15:15:00 | 01:45:00 | ZIMBABWE MEN 45 vs SA MEN 50 COLTS | 4 – 5 |
17:00:00 | 01:30:00 | NAMIBIA MEN 50 vs SA MEN 50 | 0 – 4 |
TIME | DURATION | WPCC ASTRO 2 | RESULT |
---|---|---|---|
11:45:00 | 01:45:00 | SA LADIES 35 vs SA LADIES 40 | 4 – 5 |
13:30:00 | 01:45:00 | CAPE LADIES INVITATIONAL vs SA LADIES 55 | 0 – 1 |
15:15:00 | 01:45:00 | SA LADIES 50 vs WP COUNTRY DISTRICTS LADIES | 0 – 5 |
17:00:00 | 01:30:00 | WP MEN 35 vs SA MEN 35 | 2 – 5 |
TIME | DURATION | UCT ASTRO | RESULT |
---|---|---|---|
15:15:00 | 01:45:00 | SA LADIES 45 vs WP LADIES INVITATIONAL | 0 – 9 |
13:30:00 | 01:45:00 | WP MEN 45 vs SA MEN 55 COLTS | 6 – 1 |
SATURDAY 23rd NOVEMBER 2019
WPCC ASTRO 1WPCC ASTRO 2UCT ASTRO
TIME | DURATION | WPCC ASTRO 1 | RESULT |
---|---|---|---|
10:00:00 | 01:45:00 | SA MEN 45 COLTS vs WP MEN 45 | 2 – 1 |
11:45:00 | 01:45:00 | NAMIBIA MEN 50 vs ALLIANCE INTERNATIONAL MEN 55 | 1 – 1 |
13:30:00 | 01:45:00 | SA MEN 45 vs ZIMBABWE MEN 45 | 3 – 1 |
15:15:00 | 01:45:00 | SA MEN 35 vs WP MEN 40 | 5 – 2 |
17:00:00 | 01:30:00 | SA LADIES 35 vs SA LADIES 45 | 1 – 0 |
TIME | DURATION | WPCC ASTRO 2 | RESULT |
---|---|---|---|
10:00:00 | 01:45:00 | SA LADIES 50 vs CAPE LADIES INVITATIONAL | 1 – 0 |
11:45:00 | 01:45:00 | WP LADIES COUNTRY DISTRICTS vs SA LADIES 55 | 8 – 1 |
13:30:00 | 01:45:00 | SA MEN 40 vs WP MEN 35 | 0 – 2 |
15:15:00 | 01:45:00 | SA LADIES 40 vs WP LADIES INVITATIONAL | 2 – 4 |
17:00:00 | 01:30:00 | SA MEN 50 vs SA MEN 50 COLTS | 10 – 1 |
TIME | DURATION | UCT ASTRO | RESULT |
---|---|---|---|
10:00:00 | 01:30:00 | SA MEN 55 vs SA MEN 55 COLTS | 3 – 0 |
SUNDAY 24th NOVEMBER 2019
WPCC ASTRO 1WPCC ASTRO 2UCT ASTRO
TIME | DURATION | WPCC ASTRO 1 | RESULT |
---|---|---|---|
08:00:00 | 01:45:00 | SA LADIES 50 vs SA LADIES 55 | 0 – 1 |
09:45:00 | 01:45:00 | SA MEN 50 COLTS vs NAMIBIA MEN 50 | 1 – 0 |
11:30:00 | 01:45:00 | SA MEN 50 vs ZIMBABWE MEN 45 | 4 – 1 |
TIME | DURATION | WPCC ASTRO 2 | RESULT |
---|---|---|---|
08:00:00 | 01:45:00 | SA MEN 55 vs WP MEN 45 | 0 – 0 |
09:45:00 | 01:45:00 | SA MEN 55 COLTS vs ALLIANCE INTERNATIONAL MEN 55 | 3 – 5 |
11:30:00 | 01:45:00 | SA LADIES 35 vs WP LADIES INVITATIONAL | 1 – 4 |
TIME | DURATION | UCT ASTRO | RESULT |
---|---|---|---|
09:45:00 | 02:00:00 | WP LADIES COUNTRY DISTRICTS vs CAPE LADIES INVITATIONAL | 2 – 0 |